|
|
Fixed Feature Tank Monitoring and Compliance Kits TS-750The TS-750 kit is a complete, easy to order and cost-effective solution for your environmental compliance needs. It provides inventory control and leak detection for sites with up to four underground storage tanks. |
| PART NUMBER | DESCRIPTION |
|---|---|
| TS-750 (T750) 110 VAC MODELS | |
| T750P/1 | Single tank kit, eight sensor inputs with printer |
| T750P/1S | Single tank kit, eight sensor inputs with printer and SCALD |
| T750P/2 | Two (2) tank kit, eight sensor inputs with printer |
| T750P/2S | Two (2) tank kit, eight sensor inputs with printer and SCALD |
| T750P/3 | Three (3) tank kit, eight sensor inputs with printer |
| T750P/3S | Three (3) tank kit, eight sensor inputs with printer and SCALD |
| T750P/4 | Four (4) tank kit, eight sensor inputs with printer |
| T750P/4S | Four (4) tank kit, eight sensor inputs with printer and SCALD |
| TS-750 (V750)/ 220 VAC MODELS | |
| V750P/1C | Single tank kit, eight sensor inputs with printer |
| V750P/1SC | Single tank kit, eight sensor inputs with printer and SCALD |
| V750P/2C | Two (2) tank kit, eight sensor inputs with printer |
| V750P/2SC | Two (2) tank kit, eight sensor inputs with printer and SCALD |
| V750P/3C | Three (3) tank kit, eight sensor inputs with printer |
| V750P/3SC | Three (3) tank kit, eight sensor inputs with printer and SCALD |
| V750P/4C | Four (4) tank kit, eight sensor inputs with printer |
| V750P/4SC | Four (4) tank kit, eight sensor inputs with printer and SCALD |
| PART NUMBER | DESCRIPTION |
|---|---|
| TSSP-MSB4 | Main System PC Board 110 VAC |
| Surface Mount System PC Board 110 VAC | |
| TSSP-SMSB4 | (Serial Numbers 100,000 and higher) |
| TSSP-DSP1 | Keypad /Display PC Board |
| TSSP-PSTB4 | Probe /Sensor Terminal Board |
| TSSP-PSTB4-SM Surface Mount Probe /Sensor Terminal Board (Serial 100,000 and higher) | |
| TSSP-PTR | Printer Assembly |
| TSSP-PTRC1 | Printer Cable |
| TSSP-DSPKC1 | Display /Keypad Cable |
| TSSP-SPFUSE | Spare Fuse Kit |
| TSSP-ENCLK | Enclosure Lock /Key |
| TSSP-BAT | 3V Lithium Battery |
| TSSP-SVKT4-SM TS-504 /750 Service Kit for Surface Mount Boards* | |
| VSSP-MSB4 | Main System PC Board 220 VAC |
| Surface Mount System PC Board 220 VAC | |
| VSSP-SMSB4 | (Serial Numbers 100,000 and higher) |
| UNIT MODEL | TS-750 |
|---|---|
| Dimensions | 12” × 11” × 4” |
| Operating temperature | 32° to 122° F (0° to 50° C) |
| Storage temperature | -4° to 140° F (-20° to 60° C) |
| Form C Relay Output Channels | 2 |
| Leak Detection Sensor Input Channel | 8 |
| Liquid Levels Probe Input Channels (No. of tanks monitored) | 1, 2, 3 or 4 |
| The following specifications apply to all models: | |
| Display type | Alphanumeric LCD |
| Applicable liquids | Petroleum |
| Level units | Inches or millimeters |
| Number of tanks monitored | 1, 2, 3 or 4 |
| Volume units | Gallons or liters |
| Display size | 2 lines of 40 characters |
| Printer type | 24 column thermal |
| Power requirements | 115 VAC +15%, -10%, 100 Watts maximum, 1 Amp maximum; 230 VAC +15%, -10%, 100 Watts maximum, 0.5 Amp maximum |